<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IT Video Pod</title>
	<atom:link href="http://www.itvideopod.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itvideopod.com</link>
	<description>Videos For All Your IT Needs,</description>
	<pubDate>Fri, 06 Jun 2008 19:57:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Windows explorer fixes – How to restart explorer.exe</title>
		<link>http://www.itvideopod.com/2008/06/06/windows-explorer-fixes-restart-explorer/</link>
		<comments>http://www.itvideopod.com/2008/06/06/windows-explorer-fixes-restart-explorer/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:55:08 +0000</pubDate>
		<dc:creator>AndiC</dc:creator>
		
		<category><![CDATA[Hot Tips]]></category>

		<category><![CDATA[explorer.exe is not running]]></category>

		<category><![CDATA[explorer.exe locks up]]></category>

		<category><![CDATA[windows explorer fixes]]></category>

		<guid isPermaLink="false">http://www.itvideopod.com/?p=11</guid>
		<description><![CDATA[Ever had your desktop stop responding or a message saying that explorer.exe has stopped responding?
Most people restart their computer, this is not always required and can take a while. The solution is to force explorer to stop running and restart it.
This can be don’t through task manager by first pressing ctrl + alt +del clicking [...]]]></description>
		<wfw:commentRss>http://www.itvideopod.com/2008/06/06/windows-explorer-fixes-restart-explorer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot Tip - Windows Task bar Getting in the Way?</title>
		<link>http://www.itvideopod.com/2008/05/30/hot-tip-windows-task-bar-getting-in-the-way/</link>
		<comments>http://www.itvideopod.com/2008/05/30/hot-tip-windows-task-bar-getting-in-the-way/#comments</comments>
		<pubDate>Fri, 30 May 2008 11:15:25 +0000</pubDate>
		<dc:creator>AndiC</dc:creator>
		
		<category><![CDATA[Hot Tips]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[bar]]></category>

		<category><![CDATA[dektop]]></category>

		<category><![CDATA[hide]]></category>

		<category><![CDATA[hot]]></category>

		<category><![CDATA[task]]></category>

		<category><![CDATA[taskbar]]></category>

		<category><![CDATA[tip]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.itvideopod.com/?p=10</guid>
		<description><![CDATA[Is your Windows Taskbar getting in the way? Why not use the auto hide feature. This is great for people that like to use the maximum space available from their desktops. If your like me and  have large spreadsheets open all the time you will love this. Who needs a task bar all the [...]]]></description>
		<wfw:commentRss>http://www.itvideopod.com/2008/05/30/hot-tip-windows-task-bar-getting-in-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth Plugin and API</title>
		<link>http://www.itvideopod.com/2008/05/29/google-earth-plugin-and-api/</link>
		<comments>http://www.itvideopod.com/2008/05/29/google-earth-plugin-and-api/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:59:04 +0000</pubDate>
		<dc:creator>AndiC</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.itvideopod.com/?p=9</guid>
		<description><![CDATA[As Seen At The Google I/O Conference 
Today I have been reading up on the Google I/O Conference. I came across a really good article at oreilly.com written by Brady Forrest about the new Google Earth plugin and API. Google Earth is no longer held by its client application and has jumped into the world [...]]]></description>
		<wfw:commentRss>http://www.itvideopod.com/2008/05/29/google-earth-plugin-and-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome To IT Video Pod</title>
		<link>http://www.itvideopod.com/2008/05/28/welcome-to-it-video-pod/</link>
		<comments>http://www.itvideopod.com/2008/05/28/welcome-to-it-video-pod/#comments</comments>
		<pubDate>Wed, 28 May 2008 20:06:24 +0000</pubDate>
		<dc:creator>AndiC</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[tutorials]]></category>

		<category><![CDATA[welcom]]></category>

		<guid isPermaLink="false">http://www.itvideopod.com/?p=8</guid>
		<description><![CDATA[Welcome to itvideopod.com this is a new website that I have set up for open IT support, that’s right free IT support. Because some problems are hard to answer and recreate, most content will be tutorial style. With the power of internet video we can show you rather than having to explain complex tasks via [...]]]></description>
		<wfw:commentRss>http://www.itvideopod.com/2008/05/28/welcome-to-it-video-pod/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
